Without Drain Outlet
MODEL | POWER (WATTS) | VOLUME SIZE (LITRES) | INTERNAL TANK DIMENSION (MM) L X B X H |
FREQUENCY (KHZ) | TIMER MEMORY TIMER | HEATING | DRAIN OUTLET | CARRYING HANDLES | COVER & BASKET | UNIT WEIGHT (KG) | HIGH DENSITY MESH (OPTIONAL) |
---|---|---|---|---|---|---|---|---|---|---|---|
ALD-40050-07H | 50 | 0.7 | 152 x 87 x 65 | 40 | Yes / Yes | Yes | No | No | Yes | 2.3 | AHBK-ALD-140075040-00-07L |
ALD-40050-12H | 50 | 1.2 | 152 x 137 x 65 | 40 | Yes / Yes | Yes | No | No | Yes | 2.5 | AHBK-ALD-140125040-00-12L |
ALD-40050-18H | 50 | 1.8 | 152 x 137 x 100 | 40 | Yes / Yes | Yes | No | No | Yes | 2.7 | AHBK-ALD-140125070-00-18L |
ALD-40050-20H | 50 | 2.0 | 234 x 132 x 65 | 40 | Yes / Yes | Yes | No | No | Yes | 3 | AHBK-ALD-230127040-00-20L |
ALD-40100-20H | 100 | 2.0 | 234 x 132 x 65 | 40 | Yes / Yes | Yes | No | No | Yes | 3.5 | AHBK-ALD-230127040-00-20L |
ALD-40100-25H | 100 | 2.5 | 152 x 140 x 150 | 40 | Yes / Yes | Yes | No | No | Yes | 3.7 | AHBK-ALD-140127110-00-25L |
ALD-40100-28H | 100 | 2.8 | 234 x 137 x 100 | 40 | Yes / Yes | Yes | No | Yes | Yes | 3.8 | AHBK-ALD-230125085-00-28L |
ALD-40100-38H | 100 | 3.8 | 302 x 152 x 100 | 40 | Yes / Yes | Yes | No | Yes | Yes | 5 | AHBK-ALD-290142070-00-38L |
ALD-40150-38H | 150 | 3.8 | 302 x 152 x 100 | 40 | Yes / Yes | Yes | No | Yes | Yes | 5.2 | AHBK-ALD-290142070-00-38L |
ALD-40150-60H | 150 | 6.0 | 302 x 152 x 150 | 40 | Yes /Yes | Yes | Yes | Yes | Yes | 5.5 | AHBK-ALD-290142110-00-60L |
With Drain Outlet
MODEL | POWER (WATTS) | VOLUME SIZE (LITRES) | INTERNAL TANK DIMENSION (MM) L X B X H |
FREQUENCY (KHZ) | TIMER MEMORY TIMER | HEATING | DRAIN OUTLET | CARRYING HANDLES | COVER & BASKET | UNIT WEIGHT (KG) | HIGH DENSITY MESH (OPTIONAL) |
---|---|---|---|---|---|---|---|---|---|---|---|
ALD-40200-60H | 200 | 6.0 | 302 x 152 x 150 | 40 | Yes / Yes | Yes | Yes | Yes | Yes | 6.5 | AHBK-ALD-290142110-00-60L |
ALD-40300-90H | 300 | 9.0 | 298 x 239 x 150 | 40 | Yes / Yes | Yes | Yes | Yes | Yes | 9 | AHBK-ALD-290229110-00-90L |
ALD-40400-130H | 400 | 13.0 | 302 x 240 x 200 | 40 | Yes / Yes | Yes | Yes | Yes | Yes | 12 | AHBK-ALD-275216180-00-130L |
ALD-40500-150H | 500 | 15.0 | 328 x 302 x 150 | 40 | Yes / Yes | Yes | Yes | Yes | Yes | 13 | AHBK-ALD-320290110-00-150L |
ALD-40500-200H | 500 | 20.0 | 498 x 296 x 150 | 40 | Yes / Yes | Yes | Yes | Yes | Yes | 16 | AHBK-ALD-488282110-00-200L |
ALD-40600-260H | 600 | 26.0 | 498 x 296 x 200 | 40 | Yes / Yes | Yes | Yes | Yes | Yes | 18 | AHBK-ALD-487283155-00-260L |
*Standard tank includes Basket and Top cover
*Volume size is indication for the size only.
*Actual loading volume is lesser due to slope sides and curve of tank.