20 ~ 40 kHz Ultrasonic Cleaner Model Specifications
Power (Watts) |
Volume (Litres) |
20 kHz Model |
28 kHz Model |
33 kHz Model |
40 kHz Model |
Downloads |
300 | 12 | ALT-20300-12H | ALT-28300-12H | ALT-33300-12H | ALT-40300-12H | Datasheet |
600 | 24 | ALT-20600-24H | ALT-28600-24H | ALT-33600-24H | ALT-40600-24H | Datasheet |
800 | 40 | ALT-20800-40H | ALT-28800-40H | ALT-33800-40H | ALT-40800-40H | Datasheet |
1000 | 45 | ALT-201000-45H | ALT-281000-45H | ALT-331000-45H | ALT-401000-45H | Datasheet |
1200 | 72 | ALT-201200-72H | ALT-281200-72H | ALT-331200-72H | ALT-401200-72H | Datasheet |
1200 | 82 | ALT-201200-82H* | ALT-281200-82H* | ALT-331200-82H* | ALT-401200-82H | Datasheet |
1500 | 90 | ALT-201500-90H | ALT-281500-90H | ALT-331500-90H | ALT-401500-90H | Datasheet |
ALT-201500-90H-3 | ALT-281500-90H-3 | ALT-331500-90H-3 | ALT-401500-90H-3 | Datasheet | ||
2000 | 140 | ALT-202000-140H | ALT-282000-140H | ALT-332000-140H | ALT-402000-140H | Datasheet |
ALT-202000-140H-3 | ALT-282000-140H-3 | ALT-332000-140H-3 | ALT-402000-140H-3 | Datasheet | ||
2400 | 245 | ALT-202400-245H-3 | ALT-282400-245H-3 | ALT-332400-245H-3 | ALT-402400-245H-3 | Datasheet |
2750 | 420 | ALT-202750-420H-3** | ALT-282750-420H-3** | ALT-332750-420H-3** | ALT-402750-420H-3** | Datasheet |
-3 : 3 Phase Power Supply *Optional Base Mount Stand (Size: 640 x 556 x 100 mm)(L x B x H) **Includes Tower Light with Timer alarm, Option – Base Mount Stand (Size: 1260 x 880 x 100 mm)(L x B x H) |
||||||
Remarks : Other supply voltage available upon request |
Inner & Outer Tank Specification & Dimension
Power (Watts) |
Volume (Litres) |
Inner Tank Size (L x B x H)(mm) |
In/Out Valves | Outer Tank Size (L x B x H)(mm) |
Heating Power (W) |
Power Supply |
300 | 12 | 305 x 205 x 170 | Outlet | 347 x 297 x 455 | 300 | 1 Phase 230 VA 13 A Power Point |
600 | 24 | 400 x 300 x 200 | 442 x 342 x 485 | 600 | ||
800 | 40 | 400 x 400 x 250 | 442 x 422 x 535 | 900 | ||
1000 | 45 | 500 x 300 x 300 | Inlet & Outlet | 542 x 400 x 586 | 1200 | |
1200 | 72 | 600 x 400 x 300 | 642 x 500 x 586 | 1500 | ||
1200 | 82 | 550 x 300 x 500 | 622 x 540 x 908 | 1500 | ||
1500 | 90 | 600 x 500 x 300 | Inlet & Outlet | 692 x 740 x 640 | 1500 | 1 Phase 230 VA 20 A Power Point |
2000 | 3 Phase 415 VAC | |||||
2000 | 245 | 700 x 500 x 400 | 692 x 740 x 640 | 1500 | 1 Phase 230 VA 20 A Power Point |
|
2000 | 3 Phase 415 VAC | |||||
2400 | 245 | 700 x 700 x 500 | 792 x 955 x 873 | 4000 | ||
2750 | 420 | 1150 x 580 x 630 | 1244 x 865 x 1023 | 6000 | ||
Please refer to related product for Accessories |
54 ~ 200 kHz Frequency Ultrasonic Cleaner Model Selections
Power (Watts) |
Volume (Litres) |
54 kHz Model |
68 kHz Model |
80 kHz Model |
100 kHz Model |
124 kHz Model |
135 kHz Model |
400 | 17 | ALT-54400-17H | ALT-68400-17H | ALT-80400-17H | ALT-100400-17H | ALT-124400-17H | ALT-135400-17H |
800 | 50 | ALT-54800-50H | ALT-68400-50H | ALT-80800-50H | ALT-100800-50H | ALT-124800-50H | ALT-135800-50H |
1000 | 69 | ALT-541000-69H | ALT-681000-69H | ALT-801000-69H | ALT-1001000-69H | ALT-1241000-69H | ALT-1351000-69H |
1200 | 82 | ALT-541200-82H | ALT-681200-82H | ALT-801200-82H | ALT-1001200-82H | ALT-1241200-82H | ALT-1351200-82H |
1500 | 140 | ALT-541500-140H | ALT-681500-140H | ALT-801500-140H | ALT-1001500-140H | ALT-1241500-140H | ALT-1351500-140H |
1500 | 140 | ALT-541500-140H-3 | ALT-681500-140H-3 | ALT-801500-140H-3 | ALT-1001500-140H-3 | ALT-1241500-140H-3 | ALT-1351500-140H-3 |
2700 | 270 | ALT-542700-270H-3 | ALT-682700-270H-3 | ALT-802700-270H-3 | ALT-1002700-270H-3 | ALT-1242700-270H-3 | ALT-1352700-270H-3 |
-3 :3 Phase Power Supply | |||||||
Remarks : Other supply voltage available upon request |
170 ~ 200 kHz Frequency Ultrasonic Cleaner Model Selections
Power (Watts) |
Volume (Litres) |
170 kHz Model |
200 kHz Model |
400 | 17 | ALT-170400-17H | ALT-200400-17H |
800 | 50 | ALT-170800-50H | ALT-200800-50H |
1000 | 69 | ALT-1701000-69H | |
Remarks : Other supply voltage available upon request |
Inner & Outer Tank Specifications & Dimensions
Power (Watts) |
Volume (Litres) |
Inner Tank Size (L x B x H)(mm) |
In/Out Valves | External Tank Size (L x B x H)(mm) |
Heating Power (W) |
Power Supply |
400 | 17 | 350 x 250 x 200 | Outlet | 392 x 292 x 485 | 600 | 1 Phase 230 VAC 13 A Power Point |
800 | 50 | 450 x 450 x 250 | 492 x 392 x 535 | 900 | ||
1000 | 69 | 550 x 350 x 360 | 592 x 450 x 635 | 1200 | ||
1200 | 82 | 550 x 300 x 500 | Inlet & Outlet | 622 x 450 x 908 | 1500 | |
1500 | 140 | 700 x 500 x 400 | 792 x 790 x 770 | 1500 | ||
1500 | 140 | 700 x 500 x 400 | 792 x 790 x 770 | 2000 | 3 Phase 415 VAC | |
2700 | 270 | 900 x 600 x 500 | 1000 x 885 x 873 | 4000 | ||
Please refer to related product for Accessories |