Inner & Outer Tank Specification & Dimensions
Power
(Watts) |
Volume
(Litres) |
Inner Tank Size
(L x B x H)(mm) |
In/Out Valves | External Tank Size
(L x B x H)(mm) |
Heating Power
(W) |
Power Supply |
400 | 15 | 300 x 250 x 200 | Outlet | 342 x 292 x 320 | 300 | 1 Phase 230 VAC |
600 | 38 | 450 x 300 x 280 | 492 x 342 x 400 | 600 | ||
1000 | 80 | 500 x 400 x 400 | Inlet & Outlet | 542 x 442 x 520 | 900 | |
1200 | 96 | 600 x 400 x 400 | 642 x 442 x 520 | 1200 | ||
1500 | 130 | 660 x 570 x 450 | 760 x 670 x 470 | 1200 | 1 Phase 230 VAC | |
3 Phase 415 VAC | ||||||
2000 | 175 | 700 x 500 x 500 | 800 x 600 x 700 | 2000 | 3 Phase 415 VAC | |
2800 | 284 | 700 x 700 x 500 | 800 x 835 x 700 | 4000 | ||
2700 | 306 | 850 x 600 x 600 | 950 x 735 x 720 | 4000 | ||
3 Directional Wave Ultrasonic | ||||||
1300 | 56 | 500 x 250 x 450 | Inlet & Outlet | 542 x 442 x 520 | 1200 | 1 Phase 230 VAC |
1800 | 88 | 550 x 250 x 450 | 750 x 500 x 520 | 1500 | ||
2400 | 92 | 350 x 350 x 750 | 550 x 550 x 850 | 3000 | 3 Phase 415 VAC | |
Please refer to related products for accessories |