TYPE | ABG-0060-095 | ABG-0100-113 | ABG-0300-163 | ABG-0500-186 | ABG-1000-237 |
---|---|---|---|---|---|
Material | Borosilicate Glass | ||||
Capacity (L) | 0.6 | 1 | 3 | 5 | 10 |
Colour | Clear Transparent | ||||
Feature | Heat & Chemical Resistance | ||||
Outlook | White Markings scale with Pouring Spout | ||||
Beaker Dimensions (L x W x H) cm |
18 x 18 x 23 | 18 x 18 x 23 | 23 x 23 x 27 | 25 x 25 x 34 | 30 x 30 x 42 |
Weight (kg) | 0.65 | 0.8 | 1 | 1.6 | 2.5 |