Alstron – Tubular Ultrasonic – leelavatiautomation.com
Have any questions?
+1 376-226-3126

Alstron - Tubular Ultrasonic

Alstron – Tubular Ultrasonic

Alstron Tubular Ultrasonic is used in various applications such as emulsification, separation, homogenization, cleaning, extraction, processing in the chemical, food, pharmaceutical and applicable industries.
ALSTRON NEA MANUFACTURER LICENCE: N1/01264/0002

Immersion Transducer

Power 

(Watt)

Length 

(mm)

Tubular Probe 

Model

With Generator

Tubular 

Probe Model

Frequency 

(kHz)

Diameter 

(mm)

500 270 ATB-AHG-26500-270 ATB- 26500-270 26 73
1000 458 ATB-AHG-261000-458 ATB- 261000-458
1100 624 ATB-AHG-261100-624 ATB- 261100-624
1200 790 ATB-AHG-261200-790 ATB-261200-790
1300 957 ATB-AHG-261300-957 ATB- 261300-957
1500 1123 ATB-AHG-261500-1123 ATB- 261500-1123
2000 910 ATB-AHG-262000-910 ATB- 262000-910

*Other
available frequencies: 20, 28, 40, 68, 80, 120, 135kHz

Rod Transducer

Power 

(Watt)

Length 

(mm)

Sonotrode 

With Generator

Cascading 

Probe Model

Frequency 

(kHz)

A Length 

(mm)

Diameter 

(mm)

1000 210 ACS-AHG-201000-210 ACS- 201000-210 20 570 53
1000 350 ACS-AHG-201000-350 ACS-201000-350 710
1500 490 ACS-AHG-201500-490 ACS-201500-490 850
2000 630 ACS-AHG-202000-630 ACS-202000-630 990

Enquiry Form