28 ~ 40 kHz Ultrasonic Generator Model Specification
Power
(Watts) |
28 kHz
Model |
33 kHz
Model |
40 kHz
Model |
Temp Control |
300 | AHG-28300 | AHG-33300 | AHG-40300 | No |
AHG-28300-H | AHG-33300-H | AHG-40300-H | PT100 | |
600 | AHG-28600 | AHG-33600 | AHG-40600 | No |
AHG-28600-H | AHG-33600-H | AHG-40600-H | PT100 | |
800 | AHG-28800 | AHG-33800 | AHG-40800 | No |
AHG-28800-H | AHG-33800-H | AHG-40800-H | PT100 | |
1200 | AHG-281200 | AHG-331200 | AHG-401200 | No |
AHG-281200-H | AHG-331200-H | AHG-401200-H | PT100 | |
1500 | AHG-281500 | AHG-331500 | AHG-401500 | No |
AHG-281500-H | AHG-331500-H | AHG-401500-H | PT100 | |
2000 | AHG-282000 | AHG-332000 | AHG-402000 | No |
AHG-282000-H | AHG-332000-H | AHG-402000-H | PT100 | |
2400 | AHG-282400 | AHG-332400 | AHG-402400 | No |
AHG-282400-H | AHG-332400-H | AHG-402400-H | PT100 | |
2800 | AHG-282800 | AHG-332800 | AHG-402800 | No |
AHG-282800-H | AHG-332800-H | AHG-402800-H | PT100 | |
Please refer to related products for accessories |