TYPE | UM-DBS-200S | UM-DBS-1000 |
---|---|---|
Measuring span | 0-255 w/in2 | 0-255 w/in2 |
Measuring frequency | 10kHz – 200kHz | 10kHz – 1 Mhz |
Data display | Color screen, Time and Energy curve, maximum and average minimum, record files |
Color screen, Time and Energy curve, maximum and average minimum, record files |
Data storage | Time, Instant Energy, Continuous record 48 hours, 360k point data (0.5 seconds/point) |
Time, Instant Energy, Continuous record 48 hours, 360k point data (0.5 seconds/point) |
Power supply | Rechargeable battery 3.7 V | Rechargeable battery 3.7 v |
Power material | Stainless Steel | Stainless Steel |
Probe Operating Temperature | 0°C – 150 °C | 0°C – 150 °C |
Probe Length | 1.0 m; +0.5 m cable | 1.0 m; +0.5 m cable |
Probe Diameter | 25 mm | 25 mm |
Frequency display | Yes | Yes |
Meter Dimensions (W x L x H) |
205 x 100 x 35 mm | |
Storage Box Dimensions (W x L x H) |
590 x 830 x 95 mm (Including handles protrusion) | |
Weight | 2.7 kg |